UIHistories Project: A History of the University of Illinois by Kalev Leetaru
N A V I G A T I O N D I G I T A L L I B R A R Y
Bookmark and Share



Repository: UIHistories Project: Board of Trustees Minutes - 1888 [PAGE 255]

Caption: Board of Trustees Minutes - 1888
This is a reduced-resolution page image for fast online browsing.


Jump to Page:
< Previous Page [Displaying Page 255 of 261] Next Page >
[VIEW ALL PAGE THUMBNAILS]




EXTRACTED TEXT FROM PAGE:



258

UNIVEKSITY OF ILLINOIS.

TABLE NO. 2.—Number of Stalks; of Barren Stalks. Ear Corn. Shelled Corn. Percentage of Water in Corn; in Cobs.

Average No. of stalks in 44 hills

144 170 151 154 146 148 140 147 124 140 149 146 167 138 136 139 138 120 132 131 146 157 138 133 H2

Average No. of barren stalks in 44 hills

49 79 73 46 92 49 47 47 39 35 57 61 53 34 42 54 56 45 41 52 61 35 33 39 34

Per cent, of barren stalks

Lb. ear corn on 1-36 acre, Sept. 19-21

Lb. ear corn to bu. shelled corn, Sept. 19-21, as determined Oct. 25

Lb. shelled corn on 1-12 acre,Oct. 25-27..

Per cent, of water in shelled corn, Oct. 25-27

Lb. ear corn on 1-12 acre, Oct. 25-27

Bu. per acre, shelled corn, Oct. 25-27

Per cent of water in

Lb. ear corn to bu. (56 lb.) shelled corn,Oct. 25-27

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25

34 46.5 41.7 29.9 63 33.1 33.6 31.3 30.9 25 38.2 41.8 30.2 24.6 30.8 38.8 40.6 37.5 31 39.7 43.8 22.3 23.9 29.3 30.4

78 79 64.5 88.5 61.5 102 85 88 77.5 92 80.5 72 90.5 84.5 98 76.5 69.5 67.5 92 66.5 64.5 126 78 90 56 77.5

95.3 99 98.5 101.2 87.2 108.1 99.8 90 94 94.5 88.5 77 98.4 78.4. 96.8 85.9 83.1 87.9 101 102.5 105.7 119.6 92.6 96.6 70.2 94.1

164.5 169 148.5 179 150.5 206.5 186 204.5 172 196 187.5 189 191 216.5 213.5 183 171 162 184.5 .149.5 136 250.5 173 198 196

137.5 134 110 146 118.5 158.5 143 164 138.5 163.5 153 157 154.5 181 170 149.5 140.5 129 153 109 102 177 141.5 156,5 134

23.5 28.7 23.6 31.3 25.4 34 30.6 35.1 29.7 35 32.8 33.6 33.1 38.8 36.4 32 30.1 27.6 32.8 23.4 22 37.9 30.3 33.5 28.7

67 70.6 75.6 68.6 71.1 73 72.8 70 69.5 67.1 68.6 67.4 69.3 67 70.3 68.5 68.2 70.3 67.5 76.8 74.3 79.3 68.8 70.8 81.9

16.57 20.01 20.08 17.27 23.87 20.06 17.13 17.92 19.69 15.05 16.39 16.31 14.57 16.20 16.31 16.67 18.61 18.36 19.36 18.25 27.32 17.49 19.71 20.11

13.61 21.99

29.66 16.63

16.21

33.75 46.58

143

5C

35

31

71

18. V

26.92